Grading and report cards
Grading and Report Cards 2023–2024
Academic Subjects | Conduct |
90–100 = Excellent | E = Excellent |
80–89 = Good; above average | S = Satisfactory |
75–79 = Satisfactory; average | P = Poor; below average |
70–74 = Passing; below average | U = Unsatisfactory |
Below 70 = Unsatisfactory; failing |
Grade Classification
Credits Earned | Classification (year) |
0–5.5 | grade 9 (freshman) |
6–11.5 | grade 10 (sophomore) |
12–17.5 | grade 11 (junior) |
18 or more | grade 12 (senior) |
Grades and Extracurricular Activities
Report Cards
Six-week grading periods are used in all HISD Schools. All schools will send report cards to parents six times during the year, shortly after the end of each six-week grading period.
SIX WEEKS CYCLES | CYCLE DATES | # of Days in Cycle | 2022-2023 REPORT CARD DATES | |||
CYCLE I | Aug 28 – Oct. 2 | 24 days | October 6 (Friday) | |||
CYCLE II | Oct 3 – Nov 10 | 27 days | November 17 (Friday) | |||
CYCLE III | Nov 13 – Dec 22 | 24 days | January 12 (Friday) | |||
CYCLE IV | Jan 8 – Feb 27 | 35 days | March 8 (Friday) | |||
CYCLE V | Feb 28 – Apr 19 | 30 days | April 26 (Friday) | |||
CYCLE VI | Apr 22 – June 5 | 32 days | June 5 (Wednesday) (ES/K-8/MS) June 14 (Friday) (HS) |
If a student is not progressing satisfactorily, parents receive a preliminary report at the midpoint of the grading period and at other times as necessary. Parents must sign and return the reports.